Features |
|
---|---|
Voltage | 12.8 V |
Capacity | 125 Ah |
Power | 1600 Wh |
Starting Current | 300 A |
Cell type | LiFePO4 |
Terminals |
|
Cell layout | - + |
Terminal Type | 1 |
Number of poles | 4 |
Hold Down | B00 |
Dimensions |
|
---|---|
Width | 172 mm |
Height | 220 mm |
Length | 329 mm |
Weight | 13.5 kg |
Storage temperature | -10...+35 |
Short circuit protection | Yes |
Battery Voltage | 12.8 V |
Charge current | 25 A |
Charge current, quick | 100 A |
Charging temperature from | 0 °C |
Charging temperature to | 45 °C |
Discharge Current Max | 100 A |
Fire Rating | UL94-V0 |
Integrated Communication Interface | Bluetooth |
IP Class | IP67 |
Operating temperature | -20...+55 |
|
|
|
|
|
||
---|---|---|---|---|---|---|
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
Articles | Voltage | Capacity | Power | Starting Current | Cell type | Cell layout | Terminal Type | Number of poles | Hold Down | Width | Height | Length | Weight | Storage temperature | Short circuit protection | Battery Voltage | Charge current | Charge current, quick | Charging temperature from | Charging temperature to | Discharge Current Max | Fire Rating | Integrated Communication Interface | IP Class | Operating temperature | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]()
Lithium battery, marine/leisure
Art:
NMD105LIT
Copied
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
![]()
Nordmax Lithium DC Battery 12V 1600Wh BT
Art:
NMD125LITBT
Copied
|
12.8 V
|
125 Ah
|
1600 Wh
|
300 A
|
LiFePO4
|
- +
|
1
|
4
|
B00
|
172 mm
|
220 mm
|
329 mm
|
13.5 kg
|
-10...+35
|
Yes
|
12.8 V
|
25 A
|
100 A
|
0 °C
|
45 °C
|
100 A
|
UL94-V0
|
Bluetooth
|
IP67
|
-20...+55
|
Select a variant in the list