Features |
|
|---|---|
| Voltage | 12.8 V |
| Capacity | 105 Ah |
| Power | 1344 Wh |
| Starting Current | 300 A |
| Cell type | LiFePO4 |
Terminals |
|
| Terminal Type | 1 |
| Number of poles | 4 |
| Hold Down | B00 |
Dimensions |
|
|---|---|
| Width | 172 mm |
| Height | 220 mm |
| Length | 329 mm |
| Weight | 12.5 kg |
| Storage temperature | -10...+35 °C |
| Short circuit protection | Yes |
| Charge current | 22 A |
| Charge current, quick | 100 A |
| Charging temperature from | 0 °C |
| Charging temperature to | 45 °C |
| Discharge Current Max | 100 A |
| Fire Rating | UL94-V0 |
| Integrated Communication Interface | Nej |
| IP Class | IP67 |
| Operating temperature | -20...+55 °C |
|
|
|
|
|
|
||
|---|---|---|---|---|---|---|
|
|
|
|
|
|
||
|
|
|
|
|
|
||
|
|
|
|
|
|
||
|
|
|
|
|
|
||
|
|
|
|
|
|
||
|
|
|
|
|
|
| Articles | Capacity | Power | Cell layout | Weight | Storage temperature | Charge current | Integrated Communication Interface | Operating temperature | Battery Voltage | |
|---|---|---|---|---|---|---|---|---|---|---|
|
Lithium battery, marine/leisure
Art:
NMD105LIT
Copied
|
105 Ah
|
1344 Wh
|
|
12.5 kg
|
-10...+35 °C
|
22 A
|
Nej
|
-20...+55 °C
|
|
|
|
Nordmax Lithium DC Battery 12V 1600Wh BT
Art:
NMD125LITBT
Copied
|
125 Ah
|
1600 Wh
|
- +
|
13.5 kg
|
-10...+35
|
25 A
|
Bluetooth
|
-20...+55
|
12.8 V
|
Select a variant in the list